$162.00
ㆍVideo Interface For M2C settop device installaiotn
ㆍCompatible with M2C-200IW / M2C-200IW-PLUS Android settop box.
ㆍCompatible with various Hyundai car models.
ㆍSupports rear camera/around view/omni view connection.
Car Video Interface With NAVI HDMI
Hyundai Motor
Video Interface
Required Products
Required Products
CAR COMPATIBILITY SHEET
▶ Sedan/Hatchback
Car Model | Year | Screen | Note | Device |
---|---|---|---|---|
Accent | 2014.08~ | Checking | CVI-100N | |
The New Veloster | 2015.01~ | Checking | CVI-400T-4G | |
The New i30 | 2015~ | 7-inch | Checking | CVI-500T-4.1G |
i30 | 2017~ | 8-inch | CVI-600T-5G | |
i40 | ~2014 | 7-inch | CVI-100N | |
i40 | ~2015.01 | 8-inch | Checking | CVI-200R-3G |
The New i40 | 2015.01~ | Checking | CVI-400T-4G | |
Avante MD | 2013~2015 | 7-inch | DIP8 | CVI-100N |
Avante AD | 2015~ | 7-inch | CVI-500T-4.1G | |
Avante AD | 2015.09~2017.05 | 8-inch | Checking | CVI-400T-4G |
Avante AD | 2017~ | 8-inch | CVI-600T-5G | |
Avante AD | 2019~ | 7-inch | Without Navigator | CVI-600T-5G |
Avante AD | 2019~ | 7-inch | CVI-500T-4.1G | |
Avante CN7 | 2020 | 12.3-inch | CVI-800D-6G-NAVI | |
YF Sonata The Brilliant | 2013.06~ | 7-inch | Checking | CVI-100N |
YF Sonata The Brilliant | 2013.06~ | 8-inch | Use Switch | CVI-200R-3G |
LF Sonata | 2014.03~ | 8-inch | BlueLink Option | CVI-400T-4G |
LF Sonata | 2014.03~ | 7-inch | Checking | CVI-100N |
LF Sonata | 2016~ | 7-inch | Checking | CVI-500T-4.1G |
Sonata New Rise | 2017~ | 7-inch/8-inch | CVI-600T-5G | |
Sonata DN8 | 8-inch | CVI-620T-5.2G-DN(8) | ||
Sonata DN8 | 10.25-inch | CVI-800D-6G-NAVI | ||
Grandeur HG Mozen | ~2013 | 8-inch | CVI-50G-MOZEN | |
Grandeur HG Mozen | ~2012 | 7-inch | CVI-200R-3G | |
Grandeur HG BlueLink | 2013~2014 | 8-inch | CVI-200R-3G | |
Grandeur HG | 2015~2016 | 8-inch | CVI-300R-4G | |
Grandeur IG | 2017~ | CVI-700R-5.5G-IG | ||
Grandeur | 2020 | 8-inch | DIP 3/After Firmware T3~ | CVI-700R-5.5G-IG |
The New Grandeur | 2020~ | 12.3-inch | CVI-800D-6G-NAVI | |
Aslan | 2014~ | CVI-300R-4G | ||
Equus DIS1 | 2010~2012 | 8-inch | CVI-200R-1G | |
Equus Intelligent | ~2013 | 7-inch | CVI-200R-2G | |
New Equus DIS2 | 2013 | 8-inch/9.2-inch | CVI-200R-3G |
▶ SUV
Car Model | Year | Screen | Note | Device |
---|---|---|---|---|
Venue | 8-inch | With Navigator-Touch Check | CVI-600T-5G | |
Venue | 8-inch | Without Navigator | CVI-620T-5.2G-DN(8) | |
Kona | 2017~ | 7-inch/8-inch | CVI-600T-5G | |
Kona | 2020~ | 8-inch | CVI-600T-5G | |
New Tucson | 2013.05~ | Checking | CVI-100N | |
All New Tucson | 8-inch | All-In-One Type | CVI-400T-4G | |
All New Tucson(TL) | 7-inch | Checking | CVI-500T-4.1G | |
Tucson | 2019~ | 8-inch | CVI-600T-5G | |
Tucson | 2020 | 7-inch | Without Navigator | CVI-600T-5G |
Santa Fe DM | 2013~2014.09 | CVI-100N | ||
Santa Fe DM | 2015 | 2 Encoder Volumes | CVI-400T-4G | |
Santa Fe The Prime | 2015.06~ | CVI-400T-4G | ||
Santa Fe TM | 2018~ | 7-inch/8-inch | CVI-600T-5G | |
Max Cruise | 2014~2015.02 | CVI-100N | ||
Max Cruise | 2015 | 2 Encoder Volumes | CVI-400T-4G | |
The New Max Cruise | 2015.09~ | CVI-400T-4G | ||
Palisade | 8-inch | CVI-610T-5G-K5 | ||
Palisade | 10.25-inch | CVI-800D-6G-NAVI |
▶ Genesis
Car Model | Year | Screen | Note | Device |
---|---|---|---|---|
Genesis DIS1 | 2008~2012 | 8-inch | CVI-200R-1G | |
Genesis-BH Intelligent | ~2013 | 7-inch | CVI-200R-2G | |
Genesis-BH DIS2 | 2013 | 8-inch/9.2-inch | CVI-200R-3G | |
Genesis G80 (DH) | 2014~ | 8-inch/9.2-inch | CVI-300R-4G | |
Genesis G80 | 2016~ | CVI-300R-4G | ||
Genesis G80 | 2019 | 8-inch | Facelift/After Firmware T3~ | CVI-700R-5.5G-IG |
Genesis G70 | CVI-700R-5.5G-IG |
▶ Ioniq
Car Model | Year | Screen | Note | Device |
---|---|---|---|---|
Ioniq | 2016.01~2017.08 | 8-inch | Checking | CVI-400T-4G |
Ioniq | 2016.01~ | 7-inch | Checking | CVI-500T-4.1G |
Ioniq | 2020~ | 8-inch | Without Navigator/Firmware U11 or Higher | CVI-600T-5G |
▶ Starex
Car Model | Year | Screen | Note | Device |
---|---|---|---|---|
Starex | 2018~ | 7-inch | CVI-500T-4.1G | |
Starex | 2018~ | 8-inch | CVI-600T-5G | |
Starex | 2019~ | 7-inch | Without Navigator | CVI-600T-5G |
Weight | 500 g |
---|---|
Model | (HK-01)CVI-100N, (HK-02)CVI-200R-1G, (HK-03)CVI-200R-2G, (HK-04)CVI-200R-3G, (HK-05)CVI-50G-MOZEN, (HK-06)CVI-400T-4G-Entry, (HK-06M)CVI-400T-4G-Entry-HDMI(Ceiling Monitor), (HK-07)CVI-500T-4.1G-Economy, (HK-08)CVI-520T-4.1G, (HK-08M)CVI-520T-4.1G(Ceiling Monitor), (HK-09)CVI-510T-4.1G, (HK-09M)CVI-510T-4.1G, (HK-10)CVI-300R-4G, (HK-11)CVI-600T-5G-Entry, (HK-11A)CVI-600T-5G-Around View, (HK-11M)CVI-600T-5G-HDMI(Ceiling Monitor), (HK-12)CVI-610T-5G-K5-Entry, (HK-13)CVI-700R-5.5G-IG, (HK-14D)CVI-800D-6G-LVDS, (HK-14M)CVI-800D-6G-HDMI, (HK-15)CVI-620T-5.2G-DN(8), (HK-16)CVI-750R-5.8G-K9, (HK-16M)CVI-750R-5.8G-K9-HDMI(Ceiling Monitor), (HK-17)CVI-77R-5WG-KA4, (HK-17M)CVI-77R-5WG-KA4-HDM(Ceiling Monitor) |
Reviews
There are no reviews yet.